<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Experimento imaginário</title>
	<atom:link href="http://joaopizani.hopto.org/en/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joaopizani.hopto.org/en/</link>
	<description>joaopizani&#039;s brain dump...</description>
	<lastBuildDate>Mon, 13 May 2013 00:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Run Android ICS (Ice Cream Sandwich) on VirtualBox by TV Kamera Untersuchung</title>
		<link>http://joaopizani.hopto.org/en/2012/02/android-ics-virtualbox/comment-page-1/#comment-10966</link>
		<dc:creator>TV Kamera Untersuchung</dc:creator>
		<pubDate>Mon, 29 Apr 2013 07:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://joaopizani.hopto.org/?p=1950#comment-10966</guid>
		<description><![CDATA[Absoluter toller Artikel. Werde jetzt öfter die Seite besuchen Vielen Dank und Grüsse aus Bonn]]></description>
		<content:encoded><![CDATA[<p>Absoluter toller Artikel. Werde jetzt öfter die Seite besuchen Vielen Dank und Grüsse aus Bonn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run Android ICS (Ice Cream Sandwich) on VirtualBox by servidores linux</title>
		<link>http://joaopizani.hopto.org/en/2012/02/android-ics-virtualbox/comment-page-1/#comment-10906</link>
		<dc:creator>servidores linux</dc:creator>
		<pubDate>Fri, 19 Apr 2013 00:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://joaopizani.hopto.org/?p=1950#comment-10906</guid>
		<description><![CDATA[I do accept as true with all the ideas you have introduced in your post. They are very convincing and can definitely work. Nonetheless, the posts are too quick for beginners. Could you please prolong them a bit from subsequent time? Thank you for the post.]]></description>
		<content:encoded><![CDATA[<p>I do accept as true with all the ideas you have introduced in your post. They are very convincing and can definitely work. Nonetheless, the posts are too quick for beginners. Could you please prolong them a bit from subsequent time? Thank you for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run Android ICS (Ice Cream Sandwich) on VirtualBox by Marlena Carrejo</title>
		<link>http://joaopizani.hopto.org/en/2012/02/android-ics-virtualbox/comment-page-1/#comment-10534</link>
		<dc:creator>Marlena Carrejo</dc:creator>
		<pubDate>Sat, 06 Apr 2013 11:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://joaopizani.hopto.org/?p=1950#comment-10534</guid>
		<description><![CDATA[It is very fascinating to possess this technology because Asus used lots of new technologies on this specific Notebook. I&#039;m convinced that most people will like this Notebook as it is amazing overall aspect. Since Asus released EEE PC 1005HA-BL many of us were waiting for this particular minute and now it is here, finally we can easily put our hands on new Asus EEE PC Notebook. The newest EEE PC 1005HA-BL Notebook coming from Asus carries on impress everybody featuring fantastic structure, increased overall performance along with incredible flexibility. ,

Our personal homepage
&lt;,http://www.prettygoddess.com/]]></description>
		<content:encoded><![CDATA[<p>It is very fascinating to possess this technology because Asus used lots of new technologies on this specific Notebook. I&#8217;m convinced that most people will like this Notebook as it is amazing overall aspect. Since Asus released EEE PC 1005HA-BL many of us were waiting for this particular minute and now it is here, finally we can easily put our hands on new Asus EEE PC Notebook. The newest EEE PC 1005HA-BL Notebook coming from Asus carries on impress everybody featuring fantastic structure, increased overall performance along with incredible flexibility. ,</p>
<p>Our personal homepage<br />
&lt;,<a href="http://www.prettygoddess.com/" rel="nofollow">http://www.prettygoddess.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haskell Kata: Conway&#8217;s Game of Life by Roland Senn</title>
		<link>http://joaopizani.hopto.org/en/2012/01/haskell-kata-game-of-life/comment-page-1/#comment-6067</link>
		<dc:creator>Roland Senn</dc:creator>
		<pubDate>Sun, 03 Mar 2013 20:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://joaopizani.hopto.org/?p=1949#comment-6067</guid>
		<description><![CDATA[Parsing the input file is really simple. I don&#039;t think it&#039;s necessary to use the heavy machinery of the parsec library. You use the power of the Haskell prelude, so you can write:
&lt;code&gt;
module Parser (parseBoardFromFile)  where

import System.IO

parseChar :: Char -&gt; Bool
parseChar &#039;.&#039; = False
parseChar _   = True

map2 :: (a -&gt; b) -&gt; [[a]] -&gt; [[b]]
map2 f = (map .  map) f

parse :: [String] -&gt; [[Bool]]
parse = map2 parseChar 

parseBoardFromFile :: String -&gt; IO [[Bool]]
parseBoardFromFile fn = do
   file &lt;- openFile fn ReadMode
   lns &lt;- hGetContents file 
   return (parse $ lines lns)
&lt;/code&gt;]]></description>
		<content:encoded><![CDATA[<p>Parsing the input file is really simple. I don&#8217;t think it&#8217;s necessary to use the heavy machinery of the parsec library. You use the power of the Haskell prelude, so you can write:<br />
<code><br />
module Parser (parseBoardFromFile)  where</p>
<p>import System.IO</p>
<p>parseChar :: Char -&gt; Bool<br />
parseChar '.' = False<br />
parseChar _   = True</p>
<p>map2 :: (a -&gt; b) -&gt; [[a]] -&gt; [[b]]<br />
map2 f = (map .  map) f</p>
<p>parse :: [String] -&gt; [[Bool]]<br />
parse = map2 parseChar </p>
<p>parseBoardFromFile :: String -&gt; IO [[Bool]]<br />
parseBoardFromFile fn = do<br />
   file &lt;- openFile fn ReadMode<br />
   lns &lt;- hGetContents file<br />
   return (parse $ lines lns)<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haskell: why should you learn and how to begin by João Paulo</title>
		<link>http://joaopizani.hopto.org/en/2009/05/haskell-start/comment-page-1/#comment-5449</link>
		<dc:creator>João Paulo</dc:creator>
		<pubDate>Wed, 27 Feb 2013 10:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://joaopizani.hopto.org/?p=1862#comment-5449</guid>
		<description><![CDATA[Yeah, this post might have come in the RSS feed now, but that was an accident because of a major site restructuring... So, this post is from about 4 years ago, when we HAD NO HASKELL PLATFORM... The right thing to do now is, of course, to install the Haskell platform, as Ondra suggests.]]></description>
		<content:encoded><![CDATA[<p>Yeah, this post might have come in the RSS feed now, but that was an accident because of a major site restructuring&#8230; So, this post is from about 4 years ago, when we HAD NO HASKELL PLATFORM&#8230; The right thing to do now is, of course, to install the Haskell platform, as Ondra suggests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haskell image processing &#8211; easy and automatically parallel by João Paulo</title>
		<link>http://joaopizani.hopto.org/en/2011/06/haskell-parallel-image-processing/comment-page-1/#comment-5448</link>
		<dc:creator>João Paulo</dc:creator>
		<pubDate>Wed, 27 Feb 2013 10:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://joaopizani.hopto.org/?p=1914#comment-5448</guid>
		<description><![CDATA[Hi Ben, and thanks for the comment. I agree with you, and the code is indeed very badly optimized, it is actually anti-optimized :P  It was written 3 years ago, when I was a real n00b at Haskell (even though I am still a newbie, I hope I am less of a newbie).  I have been wanting to write a follow-up on this subject for some time, and I think now the time has come, so soon I will be posting a rewrite of this same post properly using Repa3]]></description>
		<content:encoded><![CDATA[<p>Hi Ben, and thanks for the comment. I agree with you, and the code is indeed very badly optimized, it is actually anti-optimized :P  It was written 3 years ago, when I was a real n00b at Haskell (even though I am still a newbie, I hope I am less of a newbie).  I have been wanting to write a follow-up on this subject for some time, and I think now the time has come, so soon I will be posting a rewrite of this same post properly using Repa3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haskell Kata: Conway&#8217;s Game of Life by Ben</title>
		<link>http://joaopizani.hopto.org/en/2012/01/haskell-kata-game-of-life/comment-page-1/#comment-5424</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 26 Feb 2013 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://joaopizani.hopto.org/?p=1949#comment-5424</guid>
		<description><![CDATA[You might also find this version using CoMonads for the steps interesting:
https://github.com/petermarks/hoodlums-sessions/blob/master/Life.hs]]></description>
		<content:encoded><![CDATA[<p>You might also find this version using CoMonads for the steps interesting:<br />
<a href="https://github.com/petermarks/hoodlums-sessions/blob/master/Life.hs" rel="nofollow">https://github.com/petermarks/hoodlums-sessions/blob/master/Life.hs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haskell Kata: Conway&#8217;s Game of Life by Lukasz</title>
		<link>http://joaopizani.hopto.org/en/2012/01/haskell-kata-game-of-life/comment-page-1/#comment-5420</link>
		<dc:creator>Lukasz</dc:creator>
		<pubDate>Tue, 26 Feb 2013 12:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://joaopizani.hopto.org/?p=1949#comment-5420</guid>
		<description><![CDATA[One thing is missing: how does it compare to Python version? (in terms od simplicity, LoC, elegancy, etc.). Please comment on this, I&#039;m really interested in your opinion :)]]></description>
		<content:encoded><![CDATA[<p>One thing is missing: how does it compare to Python version? (in terms od simplicity, LoC, elegancy, etc.). Please comment on this, I&#8217;m really interested in your opinion :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haskell synthesizer: playing with functional sound generation by Derek Elkins</title>
		<link>http://joaopizani.hopto.org/en/2012/01/haskell-synth/comment-page-1/#comment-5418</link>
		<dc:creator>Derek Elkins</dc:creator>
		<pubDate>Tue, 26 Feb 2013 08:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://joaopizani.hopto.org/?p=1948#comment-5418</guid>
		<description><![CDATA[Look up the Karplus-Strong algorithm.  Also many wind instruments are well approximated by a static weighted mixture of (decaying) harmonics which you can look up or even record and analyze yourself.  In general, I recommend Julius Orion Smith&#039;s pages and references from there.  These are things that are extremely easy to implement, particularly in Haskell, and will go a long way toward producing music that&#039;s listenable.  Anyway, physically-based sound synthesis and audio processing in general is a rather fun field.]]></description>
		<content:encoded><![CDATA[<p>Look up the Karplus-Strong algorithm.  Also many wind instruments are well approximated by a static weighted mixture of (decaying) harmonics which you can look up or even record and analyze yourself.  In general, I recommend Julius Orion Smith&#8217;s pages and references from there.  These are things that are extremely easy to implement, particularly in Haskell, and will go a long way toward producing music that&#8217;s listenable.  Anyway, physically-based sound synthesis and audio processing in general is a rather fun field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haskell image processing &#8211; easy and automatically parallel by S</title>
		<link>http://joaopizani.hopto.org/en/2011/06/haskell-parallel-image-processing/comment-page-1/#comment-5305</link>
		<dc:creator>S</dc:creator>
		<pubDate>Sat, 23 Feb 2013 22:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://joaopizani.hopto.org/?p=1914#comment-5305</guid>
		<description><![CDATA[Python and OpenCV do it for me in 36 ms with file reading and floating-point intermediate images. Without IO it is only 15 ms. Sobel, which is a built-in function in OpenCV takes 6 ms.

&lt;pre lang=&quot;python&quot;&gt;&lt;code&gt; %timeit gray = cv2.imread(&quot;wow.png&quot;, 0); rc1 = cv2.filter2D(gray, cv2.CV_32F, np.asarray([[1, 0], [0, -1]])) ; rc2 = cv2.filter2D(gray, -1, np.asarray([[0, 1], [-1, 0]])) ; rm = np.sqrt(rc1**2 + rc2**2) ;
10 loops, best of 3: 35.8 ms per loop

&gt;&gt;&gt; %timeit rc1 = cv2.filter2D(gray, cv2.CV_32F, np.asarray([[1, 0], [0, -1]])) ; rc2 = cv2.filter2D(gray, -1, np.asarray([[0, 1], [-1, 0]])) ; rm = np.sqrt(rc1**2 + rc2**2) ;
100 loops, best of 3: 15.1 ms per loop&lt;/code&gt;&lt;/pre&gt;

That is much more acceptable. If one wants to do real-time processing, there are only 33-40 ms per frame, and edge detection is usually the easy part.

P.S. I&#039;d like to know if stencil convolution in Repa has improved. Is it fast for bigger stencils? Does it support stencils larger than 7x7 now?]]></description>
		<content:encoded><![CDATA[<p>Python and OpenCV do it for me in 36 ms with file reading and floating-point intermediate images. Without IO it is only 15 ms. Sobel, which is a built-in function in OpenCV takes 6 ms.</p>
<pre lang="python"><code> %timeit gray = cv2.imread("wow.png", 0); rc1 = cv2.filter2D(gray, cv2.CV_32F, np.asarray([[1, 0], [0, -1]])) ; rc2 = cv2.filter2D(gray, -1, np.asarray([[0, 1], [-1, 0]])) ; rm = np.sqrt(rc1**2 + rc2**2) ;
10 loops, best of 3: 35.8 ms per loop

&gt;&gt;&gt; %timeit rc1 = cv2.filter2D(gray, cv2.CV_32F, np.asarray([[1, 0], [0, -1]])) ; rc2 = cv2.filter2D(gray, -1, np.asarray([[0, 1], [-1, 0]])) ; rm = np.sqrt(rc1**2 + rc2**2) ;
100 loops, best of 3: 15.1 ms per loop</code></pre>
<p>That is much more acceptable. If one wants to do real-time processing, there are only 33-40 ms per frame, and edge detection is usually the easy part.</p>
<p>P.S. I&#8217;d like to know if stencil convolution in Repa has improved. Is it fast for bigger stencils? Does it support stencils larger than 7&#215;7 now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
